Geographical Facts of Madhya Pradesh
- May 19, 2022
- Posted by: Admin
- Category: Madhya Pradesh Specific Notes MP Patwari Exam MPPSC State PSC Exams Whats New
Geographical Facts of Madhya Pradesh: The geography of Madhya Pradesh is prevalent with favourable geographical settings. Generally, the geography of Madhya Pradesh includes high plateau, low plateau and river valley plains. It is nicknamed ‘the heart of India’ due to its geographical location in India. Geographically, Madhya Pradesh is the second-largest state of India after Rajasthan.
Geographical Facts of Madhya Pradesh: Location; Neighbours and Mountain Ranges
Madhya Pradesh meaning Central Province is a state in central India. Its capital is Bhopal, and the largest city is Indore, with Jabalpur, Ujjain, Gwalior, Satna being the other major cities. Madhya Pradesh is the second-largest Indian state by area after Rajasthan and the fifth largest state by population with over 7.2 million residents.
Location
Latitude | 21.6°N to 26.30°N |
Longitude | 74o 9’ E to 82o 48’ E |
Total geographical area | 3,08,252 sq km |
East to West Extent | 870 Km |
North to South Extent | 605 Km |
Border States:
The state is bordered on the west by Gujarat, on the northwest by Rajasthan, on the northeast by Uttar Pradesh, on the east by Chhattisgarh, and on the south by Maharashtra.
The Bordering district of Madhya Pradesh sharing the boundary with other states are as follows:
State | Bordering District(Madhya Pradesh) |
Uttar Pradesh | Singrauli, Sagar, Guna, Datia, Shivpuri, Sidhi, Rewa, Satna, Panna, Chhatarpur, Bhind, Tikamgarh, Niwari |
Rajasthan | Morena, Shivpuri, Guna, Rajgarh, Shajapur, Meemuch, Mandsaur, Ratlam, Jhabua, Sheopur |
Maharashtra | Khargaon, Badwani, Betul, Khandwa, Chhindwara, Siwani, Balaghat, Alirajpur, Burhanpur |
Chhattisgarh | Sidhi, Shahdol, Balaghat, Mandala, Dindori, Anuppur, Singrouli |
Gujarat | Jhabua, Alirajpur |
Distinct Linguistic and Cultural Regions of Madhya Pradesh
District | Region |
Chambal | The North-Western region |
Malwa | The Plateau region in the North-West of the state |
Mahakoshal | The South- Eastern portion of the state |
Central Vidhya and Satpura Region | Having most of the Central Narmada river valley and watershed and has the highest point in the state Dhupgarh in Panchmarhi |
Bundelkhand | The Northern part of the hills and fertile valleys of the state |
Nimar(Nemar) | The Western portion of the Narmada river valley |
Baghelkhand | Hilly region of the North- West of the state including the Eastern part of the Vindhyan range |
Mountain Ranges of Madhya Pradesh
Mountain Range | Position | Elevation | Mineral | River |
Aravalli Range | North West of Madhya Pradesh | 1158 m | – | – |
Satpura Range | South of Narmada | 700 to 1350 m | Granite and Basalt | – |
Maikal Amarkantak | South-East extension Satpura | 1065 m | Sandstone and Quartz | Narmada |
Mahadeo | Eastern extension of Satpura | 625 m | Sandstone and Quartz | – |
Kaimur- Bhander | Eastern extension of Vindhyachal | 450-600 m | Sandstone and Quartz | Divides water of Yamuna and Sone |
MPPSC Free Study Material (English/Hindi)
🤩Follow us for Free Study Material
YouTube 👉 https://bit.ly/36wAy17
Telegram👉 https://bit.ly/3sZTLzD
Facebook 👉 https://bit.ly/3sdKwN0
Important Books for Civil Service Student – Amazon Best Buy Link