Madhya Pradesh Census 2011
- May 5, 2022
- Posted by: Admin
- Category: Whats New Madhya Pradesh Specific Notes
Madhya Pradesh Census 2011 :
As per details from Census 2011, Madhya Pradesh has a population of 7.27 Crores, an increase from the figure of 6.03 Crore in the 2001 census. The total population of Madhya Pradesh as per the 2011 census is 72,626,809 of which male and female are 37,612,306 and 35,014,503 respectively. In 2001, total population was 60,348,023 in which males were 31,443,652 while females were 28,904,371. The total population growth in this decade was 20.35 per cent while in the previous decade it was 24.34 per cent. The population of Madhya Pradesh forms 6.00 per cent of India in 2011.
Madhya Pradesh Census–2011
The final data of the 15th Census of the country conducted in the year 2011 was released by the Census Directorate of India. With this, the final data of the census of Madhya Pradesh was released on June 10, 2013, by the Directorate of Census Work of the state.
Important census facts
- The first census in India was conducted during the tenure of Lord Mayo in 1872, and the regular census was started in India during the tenure of Lord Ripon from 1881.
- The 2011 census is the 15th census of the country and the 7th census of independent India.
- The Census Department was set up by the Union Government in the year 1965, which functions under the Ministry of Home Affairs.
- Census is the subject of Union List, it is mentioned in Article 246 of the Constitution.
- According to the 2011 census, the total population of Madhya Pradesh is 7,26,26,809, which is 6 per cent of the total population of the country.
Madhya Pradesh Census Facts
Total Population | Total-7,26,26,809 | |
Male | 3,76,12,306 | |
Female | 35,015,826 | |
Density | 236 per sq. Km | |
Highest density | Bhopal ( 855 ) | |
Minimum density | Dindori (94) | |
Sex ratio | 931 | |
Highest Sex ratio | Balaghat (1031) | |
Minimum Sex ratio | Bhind (837) | |
Decade growth rate | 20.3 % | |
Male Decade growth rate | 19.6 % | |
Female Decade growth rate | 21 % | |
Literacy | 69.3 % | |
Male Literacy | 78.7% | |
Female Literacy | 59.2 % | |
Rural population out of total population | 5,25,57,404 | (72.4%) |
Male | 2,71,49,388 | |
Female | 2,54,08,016 | |
Urban population out of the total population | 2,00,69,405 | (27.6%) |
Male | 1,04,62,918 | |
Female | 96,06,487 |
District wise facts
There are 52 districts in Madhya Pradesh, Niwari district was separated from Tikamgarh in the year 2018 and the newly formed district was made Niwari, bringing the number of districts to 52. At present, Niwari is the district with the lowest population.
Highest and Minimum Population | |||
Highest Population | Minimum Population | ||
Indore | 32,76,697 | Niwadi | 4,01,000 |
Jabalpur | 24,63,289 | Aagar-Malva | 5,07,100 |
Sagar | 23,78,458 | Harda | 5,70,465 |
Bhopal | 23,71,061 | Umaria | 6,44,758 |
Reewa | 23,6,106 | Shyopur | 6,87,861 |
Population by Density
The number of people living per unit area is called population density, the result obtained by dividing the total population of people living in a state by the total area of that area is called population density of that area.
Highest and Minimum density | |||
Highest density | Minimum density | ||
Bhopal | 855 | Dindori | 94 |
Indore | 841 | Shyopur | 104 |
Jabalpur | 473 | Panna | 142 |
Gwalior | 446 | Baitul/Raisen/Seoni | 157 |
Muraina | 394 | Umaria | 158 |
Population distribution based on sex ratio
Gender ratio or sex ratio refers to the ratio of the number of males and females in a particular area, the number of females per thousand males in a geographical area is considered as its unit.
Highest and Minimum sex ratio | |||
Highest sex ratio | Minimum sex ratio | ||
Balaghat | 1021 | Bhind | 837 |
Alirajpur | 1011 | Muraina | 840 |
Mandla | 1008 | Gwalior | 864 |
Dindori | 1002 | Datia | 873 |
Jhabua | 990 | Shivpuri | 877 |
Details of Decade Growth Base Districts
The growth rate in about 1 decade is called decadal growth rate, the growth rate in the state from 2001 census to 2011 is given here district wise –
Districts with the highest and lowest decadal growth rates | |||
Highest decadal growth rate | Minimum decadal growth rate | ||
Indore | 32.88 | Anuppur | 12.30 |
Jhabua | 30.70 | Baitul | 12.92 |
Bhopal | 26.62 | Chhindwada | 13.07 |
Singrouli | 28.05 | Mandsaur | 13.24 |
Badwani | 27.57 | Balaghat | 13.60 |
Literacy rate of Madhya Pradesh:
- Madhya Pradesh had a literacy rate of 69.3% in the 2011 census, compared to 63.7% in 2001.
- Male literacy is 78.7% in the 2011 census, while the female literacy rate is 59.2%.
Districts with the highest and lowest literacy rates | |||
Highest literacy rate (%) | Minimum literacy rate (%) | ||
Jabalpur | 81.1% | Alirajpur | 36.1% |
Indore | 80.9% | Jhabua | 43.3% |
Bhopal | 80.4 % | Badwani | 49.1% |
Balaghat | 77.1% | Shyopur | 57.4% |
Gwalior | 76.7% | Dhar | 59.0% |
Districts with the highest and lowest Female literacy rates | |||
Highest literacy rate (%) | Minimum literacy rate (%) | ||
Bhopal | 74.9% | Alirajpur | 30.3% |
Jabalpur | 74.7% | Jhabua | 33.8% |
Indore | 74.0% | Badwani | 42.4% |
Balaghat | 69.0% | Shyopur | 44.4% |
Gwalior | 67.4% | Singrauli | 48.5% |
Districts with highest and lowest Male literacy rates | |||
Highest literacy rate (%) | Minimum literacy rate (%) | ||
Jabalpur | 87.29% | Alirajpur | 42.02% |
Indore | 87.25% | Khandwa | 46.30% |
Bhopal | 85.42% | Jhabua | 52.9% |
Bhind | 85.40% | Badwani | 55.7% |
Gwalior | 85.36% | Dhar | 68.9% |
Scheduled Caste (SC) Census 2011 in Madhya Pradesh
- The proportion of Scheduled Caste population in the total population of Madhya Pradesh in Census 2011 is 15.6%, about 10,894,021 Scheduled Caste population.
- The highest proportion of Scheduled Castes is in Ujjain (26.4%)
- The lowest proportion of SCs is in Jhabua (1.7%)
Based on population:
Districts with the highest and lowest Scheduled Caste (SC) population | |||
Highest Population | Minimum Population | ||
Indore | 5,45,239 | Jhabua | 17,427 |
Ujjain | 5,23,869 | Alirajpur | 26,877 |
Sagar | 5,01,630 | Dindori | 39,782 |
Muraina | 4,21,519 | Mandla | 48,425 |
Chhatarpur | 4,05,313 | Umaria | 58,147 |
Based on Percentage:
Districts with highest and lowest Scheduled Caste (SC) percentages | |||
Highest percentage | Minimum percentage | ||
Ujjain | 26.4% | Jhabua | 1.7% |
Datia | 25.5% | Alirajpur | 3.7% |
Teekamgadh | 25.0% | Mandla | 4.6% |
Shajapur | 23.4% | Dindori | 5.6% |
Chhatarpur | 23.0% | Badwani | 6.3% |
Scheduled Tribes (ST) Census 2011 in Madhya Pradesh
- The proportion of Scheduled Tribes population in the total population of the State of Madhya Pradesh in Census 2011 is 21.1%.
- The highest proportion of Scheduled Tribes is in Alirajpur (89.0%)
- The lowest proportion of STs is in Bhind (0.4%)
Based on population :
Districts with the highest and lowest Scheduled Tribe (ST) population | |||
Highest Population | Minimum Population | ||
Dhar | 12,22,814 | Bhind | 6131 |
Badwani | 9,62,145 | Datia | 15061 |
Jhabua | 8,91,818 | Muraina | 17030 |
Chhindwada | 7,69,778 | Mandsaur | 33092 |
Pashchimi Niwad | 7,30,169 | Shajapur | 37836 |
Based on Percentage:
Districts with the highest and lowest Scheduled Tribe (ST) percentage | |||
Highest percentage | Minimum percentage | ||
Alirajpur | 89% | Bhind | 0.4% |
Jhabua | 87.0% | Muraina | 0.9% |
Badwani | 69.4% | Datia | 1.9% |
Dindori | 64.7% | Mandsaur | 2.5% |
Mandla | 57.9% | Shajapur | 2.5% |
Religious Census-2011
The data relating to the religious census of Madhya Pradesh was presented in August 2015 which is as follows-
Religion-based census percentage | |
Religious community | population (in per cent) |
Hindu | 90.89 |
Muslim | 6.57 |
Jain | 0.78 |
Buddhist | 0.30 |
Christian | 0.29 |
Sikh | 0.21 |
Others | 0.83 |
Who did not mention religion | 0.13 |
Gender ratio on religious grounds | |
Religious community | Gender Ratio |
Hindu | 929 |
Muslim | 945 |
Christian | 1026 |
Sikh | 885 |
Buddhist | 967 |
Jain | 942 |
2021 Census Related Facts:
- This is the 16th Census and the 8th Census of Independent India, this census has Vivek Joshi, Registrar General of India and Census Commissioner.
- The National Population Register (NPR) (excluding Assam) will be updated for all the states of the country
- This census will be conducted in 16 languages, an app will be released by the government for the census.
MPPSC Free Study Material (English/Hindi)
🤩Follow us for Free Study Material
YouTube 👉 https://bit.ly/36wAy17
Telegram👉 https://bit.ly/3sZTLzD
Facebook 👉 https://bit.ly/3sdKwN0
Daily Current Affairs Quiz for UPSC, MPSC , BPSC and UPPSC : Click here for Month Wise Quiz