Major Irrigation and Electrical Projects in Madhya Pradesh
- May 9, 2022
- Posted by: Admin
- Category: Madhya Pradesh Specific Notes MP Patwari Exam MPPSC State PSC Exams
This article is about the Major Irrigation and Electrical Projects in Madhya Pradesh. This article will help students to achieve more marks in various state exams like MPPSC, MP Vyapam, MP Jail Prahari, MP Police, etc. There will be 4-5 questions could be asked related to Major Irrigation and Electrical Projects in Madhya Pradesh. There are some related facts that are important for upcoming MP State Exams.
Major Irrigation and Electrical Projects in Madhya Pradesh
Project | Location | Facts |
Chambal Valley Project | Madhya Pradesh and Rajasthan | Started in 1953-54.Joint project of Madhya Pradesh and Rajasthan.Electricity production- 386 megawattIt provides irrigation and drinking water facilities. |
Gandhi Sagar Dam | Mandsaur (Bhanpura tehsil) | Started in 1954.It provides irrigation facilities in Mandsaur, Ratlam and Neemuch districts. |
Kota Barrage Dam | Kota (Rajasthan) | Irrigation facilities in Rajasthan and Madhya Pradesh.Established in 1953 |
Narmada Valley Project | Navagam, Gujarat | It is a joint irrigation project of Madhya Pradesh, Gujarat, Rajasthan and Maharashtra.27.55 lakh hectare area got irrigated.29 large, 136 medium and 3000 small irrigation facilities. |
Indira Sagar Project | Punasa village (Khandwa) | Started in 1983.Irrigated 27 lakh hectare area and produced 1000 megawatt electricity. |
Sardar Sarovar Project | Navagam, Gujarat | Started in 1961.Second highest dam in India.Irrigated 18.45 lakh hectare area and produced 1450 megawatt electricity. |
Maheshwar Dam | Maheshwar village (Khargone) | It is situated on Narmada river.Electricity production- 400 megawatt |
Omkareshwar Project | Khandwa | Khandwa, Khargone and Dhar districts benefited.Electricity production- 520 megawatt |
Rani Avanti Bai Sagar or Bargi Project | Jabalpur | Electricity production- 90 megawatt2.5 lakh hectare area irrigated. |
Thanwar Project | Mandla | Irrigated 1,812 hectare area |
Barna Project | Raisen district | Established with the help of World BankIrrigated 48, 805 hectare area of Raisen and 11,695 hectare area of Sehore. |
Kolar Project | Sehore | Established with the help of World BankIrrigated 7,800 hectare area. |
Sukta Project | Khandwa and Burhanpur | Also known as Bhagwant Sagar Project.Irrigated 18, 583 hectare area. |
Choral Project | Indore | First Inter-valley project of Madhya Pradesh.Irrigated 5000 hectare area. |
Jobat/ Chandra Shekhar Azad Project | Alirajpur | Irrigated 9,848 hectare land of Alirajpur and Dhar districts. |
Maan Project | Dhar | Irrigated 15000 hectare area of Dhar and Jhabua districts. |
Ban Sagar Project | Shahdol | Joint initiative of Uttar Pradesh, Bihar and Madhya Pradesh.Established in 1978. |
Matiyari Project | Mandla | Drinking water facility in Mandla and Dindori. |
Sanjay Sarovar Project | Seoni | It is Asia’s largest and world’s second largest Earthen dam. |
Matatila Dam | Lalitpur (Uttar Pradesh) | Joint initiative of Uttar Pradesh and Madhya Pradesh.Beneficiary districts- Jhansi, Jalaun, Hamirpur, and Gwalior |
MPPSC Free Study Material (English/Hindi)
Download NCERT in Hindi – https://unorthodoxacademy.com/ncert-pdf-in-hindi/
Download NCERT in English – https://unorthodoxacademy.com/ncert-pdf-in-english/
🤩Follow us for Free Study Material
YouTube 👉 https://bit.ly/36wAy17
Telegram👉 https://bit.ly/3sZTLzD
Facebook 👉 https://bit.ly/3sdKwN0
Daily Current Affairs Quiz for UPSC, MPSC , BPSC and UPPSC : Click here for Month Wise Quiz